EXCLUSIVO
Nuestras Mejores Ofertas
Inversor Aislada Híbrido 5000W Felicity IVEM-5kW
468 €
Disponible
Inversor Aislada Híbrido 5000W Felicity IVEM-5kW
Información del producto
1 x Inversor Aislada Híbrido 5000W 48V MPPT 100A
Ficha Técnica Inversor Aislada Híbrido IVEM-5kW 5000W
Con una potencia de salida de 5000W se caracteriza por estar preparado para trabajar en instalaciones aisladas con función de derivación (bypass function). Tiene la posibilidad de añadirle baterías de litio para almacenar el excedente de energía y consumirla en los momentos en los que los consumos son superiores a la producción fotovoltaica o en horas nocturnas.
Model | |
lvbdel RatedOutputPower(VA) | 5000VA |
Rated Output Power(W) | 5000W |
Nominal DC lnput Voltag | 48V |
Nominal lnput Voltage | 230Vac |
Max AC lnput Voltage | 280Vac |
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) |
Efficiency (Line lvbde) | >95% (Rated R load, battery full charged) |
Pass Through Without Battery | Yes |
Utility Charge Mode Specifications | |
lnputVoltage Range | 90-280Vac |
Overcharge Protection | Yes |
Solar Charging & Utility Charging | |
Max. PV Open Circuit Voltage | 500V |
PV Voltage Working Range | 120V-500V |
Max. Input Power | 6000W |
Max. Solar Charging Current | 100A |
Max. Charging Current (PV+Grid) | 100A |
Max. Lnput Current | 20A |
Min. Startup Voltage | 125V |
Inverter Mode Specifications | |
Output Voltage Wave formCapable of Starting Electric Output S hortC ircuit Protection | Pure sine wave |
Nominal Output Voltage | 230Vac±5% |
Nominal Output Frequency (Hz) | 50±0.3Hz/60Hz±0.3Hz (Adjustable) |
Parallel capability | Yes,up to 12 units |
Peak Efficiency | 93% |
Over-Load Protection (S MPS load) | 5s@≥150%load, 10s@105%-150%load |
Surge Rating | 2* rated power for 5s |
Capable of Starting Electric | Yes |
Output Short Circuit Protection | Yes |
General Specification | |
Operating Temperature | -0° C to 55° C |
Range Storage Temperature | -15° C to 60° C |
NetWeight (KG) | 11.2KG |
Product Size (D*W*H) | 415x320x129mm |
Package Dimension (D*W”H) | 514x419x222mm |
Mostrar precios en:EUR